Our product range includes a wide range of tadalafil 80 mg, baclofen 10 mg, baclofen 25 mg, 100mg norsunate artesunate tablets, pregabalin capsules ip and anastrozole tablets i.p. 1 mg.




₹ 124 / BoxGet Latest Price
| Strength | 80mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | TADAUP |
| Manufacturer | JEERIMA BIOCARE |



₹ 246 / StripGet Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | BACLOSIGN 10 MG |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |



₹ 245 / StripGet Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | BACLOSIGN 20 MG |
| Manufacturer | SIGNATURE |
| Strength | 20 mg |



₹ 245 / StripGet Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 5x10 Tablets |
| Composition | Artesunate |
| Shelf life | 36 Months |
| Brand | Norsunate |



₹ 251 / StripGet Latest Price
| Strength | 150mg |
| Manufacturer | Fortune Healthcare |
| Form | Capsules |
| Composition | Pregabalin |
| Packaging Size | 10x10 Capsule |
| Packaging Type | Box |
| Brand Name | Nerviguard |
| Treatment | To Treat Pain Caused By Fibromyalgia, Or Nerve Pain |



₹ 187 / StripGet Latest Price
| Strength | 1 mg |
| Brand | ARMOTRAZ 10 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufactured By | CIPLA |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | 20 TO 35 DEGREE |



₹ 25100 / VialGet Latest Price
| Strength | 250 mg |
| Packaging Size | 1 ml |
| Brand | Evolve Biolabs |
| Pack Type | Box |
| Composition | Testosterone |



₹ 4500 / PieceGet Latest Price
| Strength | 2500mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | Leeford |
| Shelf Life | 24 Months |



₹ 140 / StripGet Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | SLEEPIREST 10 MG |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |




₹ 4500 / VialGet Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolone |



₹ 8000 / VialGet Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| MANUFACTURER | DR GLEXX |
| QUANTITY | 5X2X2ML |
| BRAND NAME | TENEXX CP |



₹ 256 / StripGet Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODAFEEL 200 |
| MANUFACTURER | JEERIMA BIOCARE |



₹ 2510 / VialGet Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 5 ml |
| Pack Type | Vial |
| Brand Name | TESTOVIRON DEPOT |
| Country of Origin | Made in India |



₹ 1450 / BoxGet Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tastylia |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |



₹ 177 / StripGet Latest Price
| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Signature |
| Composition | Armodafinil |
| Form | Tablet |



₹ 185 / StripGet Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 x10 Tablets |
| Composition | Artesunate |
| Pack Type | Box |
| Treatment | Severe Malaria |



₹ 146 / StripGet Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | John Lilly |
| Composition | Amoxicillin |
| Treatment | Bacterial Infections |
| Form | Tablet |




₹ 185 / StripGet Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Dr. Morepen |
| Size | 10 x 5 x 10 Tablet |
| Composition | Furosemide |
| Treatment | Kidney Disorders |



₹ 248 / StripGet Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |



₹ 136 / StripGet Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 MG |
| Country of Origin | Made in India |



₹ 263 / StripGet Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Snozzy |
| Composition | Melatonin |
| Manufactured By | Maxcure Healthcare |
| Treatment | Sleeplessness |
| Form | Tablets |



₹ 151 / StripGet Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | COVIMECTIN |
| Manufacturer Name | SIGNATURE |
| Packaging Size | 10X10 |
| Composition | IVERMECTIN |
| Dose/Strength | 12 MG |



₹ 249 / StripGet Latest Price
| Strength | 90 mg |
| Packaging Type | Strip |
| Brand | POXET 90 |
| Manufacturer | SUNRISE PHARMA |
| Usages | For the treatment of premature ejaculation |



₹ 166 / StripGet Latest Price
| Strength | 3mg |
| Packaging Type | Box |
| Brand | IVERLAST |
| Manufacturer Name | KACHHELA |
| Packaging Size | 10 X 10 |
| Composition | IVERMECTIN 3 MG |
| Dose/Strength | 3 MG |



₹ 190 / StripGet Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | WAKLERT 50 MG |
| CONTENT | ARMODAFINIL TABLETS |



₹ 249 / StripGet Latest Price
| Strength | 30 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | POXET |
| Manufacturer | D |
| Usages | For the treatment of premature ejaculation |



₹ 250 / StripGet Latest Price
| Strength | 1 mg |
| Packaging Size | 4 Tablets |
| Brand | CABSHER 1 |
| Manufacturer | ASHER PHARMACEUTICALS |
| USAGE | hyperprolactinemia |



₹ 266 / StripGet Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | gabasign 300 mg |
| Manufacturer | signature |
| Shelf Life | 36 months |



₹ 2370 / PieceGet Latest Price
| Packaging Size | 120 MD |
| Brand | MAXIFLO |
| Treatment | Maxiflo 250 Inhaler is used in the treatment of asthma (wheezing and shortness of breath) and chroni |
| Prescription/Non prescription | Non prescription |
| Form | INHALER |
| Shelf life | 36 MONTHS |
| Product Type | INHALER |



₹ 160 / StripGet Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBENTAL |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |



₹ 250 / StripGet Latest Price
| Strength | 40 MG |
| Packaging Type | Box |
| Brand | Kachhela |
| Packaging Size | 1*10 |
| Composition | Ivermectin |



₹ 181 / StripGet Latest Price
| Strength | 80mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | VIDALISTA 80 |
| Manufacturer | CENTURION REMEDIES |



₹ 7850 / VialGet Latest Price
| Strength | 400 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | decamaxx |
| Manufacturer | evolve biolabs |
| Also Gives | PCD Pharma Franchise |



₹ 147 / StripGet Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 MG |
| Country of Origin | Made in India |



₹ 2350 / StripGet Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 MG |
| Country of Origin | Made in India |




₹ 2240 / PieceGet Latest Price
| Packaging Size | 200Mdi |
| Brand | Asthalin |
| Composition | Salbutamol |
| Treatment | To Relieve Symptoms Of Asthma |
| Form | Inhaler |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Strength | 100mcg |



₹ 2140 / VialGet Latest Price
| Strength | 100 MG/ML |
| Pack Type | Vial |
| Packaging Size | 1 ml |
| Brand Name | TETSOVIRON DEPOT |
| Manufacturer | ZYDUS |
| Country of Origin | Made in India |



₹ 2130 / VialGet Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand | TREN E |
| Manufacturer | POWERBOLIC LABS |



₹ 1040 / BoxGet Latest Price
| Packaging Size | 10 ml Vial |
| Strength | 100 mg/ml |
| Brand | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Composition | Methenolone |
| Packaging Type | Box |



₹ 2140 / VialGet Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand | Test C |
| PACK SIZE | 10 ML |
| Pack Type | Box |
Sejal Kriplani (CEO)
Shree Sai International
Plot No 104, Misal Layout, Galli No 6, Jaripatka, Jaripatka, Nagpur - 440014, Maharashtra, India






































